Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 17 March 2009 was 41.75p
Share Price at 17 March 2010 is 90.00p
The shares rose 115.57%
over the year.
50400000
shares were traded over the year, an average of
148000
shares per day.
The 52 week high of 131.50p was achieved on the 16 October 2009
The 52 week low of 42.00p was achieved on the 18 March 2009
1 month relative strength is
-11%
3 month relative strength is
-15.8%
6 month relative strength is
-20.1%
1 year relative strength is
+45.1%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| March 2009 | Average 52.74p | High 77.75p | Low 38.5p | Beta Volatility 14.41p |
| April 2009 | Average 62.55p | High 81.25p | Low 44p | Beta Volatility 12.57p |
| May 2009 | Average 60.59p | High 66p | Low 54.25p | Beta Volatility 3.53p |
| June 2009 | Average 63.82p | High 69.5p | Low 54p | Beta Volatility 4.43p |
| July 2009 | Average 60.37p | High 64.75p | Low 57p | Beta Volatility 3.05p |
| August 2009 | Average 79.84p | High 88.5p | Low 64.5p | Beta Volatility 8.25p |
| September 2009 | Average 101.21p | High 111p | Low 89p | Beta Volatility 5.99p |
| October 2009 | Average 123.88p | High 131.5p | Low 104.25p | Beta Volatility 8.36p |
| November 2009 | Average 117.35p | High 126p | Low 107p | Beta Volatility 4.65p |
| December 2009 | Average 108.35p | High 120.5p | Low 92.5p | Beta Volatility 9.13p |
| January 2010 | Average 101.35p | High 107p | Low 95.25p | Beta Volatility 3.66p |
| February 2010 | Average 95.59p | High 100.5p | Low 92.5p | Beta Volatility 2.56p |
| March 2010 | Average 89.23p | High 92.25p | Low 85.75p | Beta Volatility 1.99p |
Financial information provided by Hemscott Group Limited.