Company Summary
| Primary Country Listing | UK |
|---|---|
| Status | Fully Listed |
| Index | FTSE Small Cap, FTSE All Share |
| Sector | Support Services |
| TIDM | SWG |
| 03/05/09 | 27/04/08 | |
|---|---|---|
| Average Number of Employees (excluding directors) | 6,498 | 5,523 |
| Total Employee Cost (£m) | 187.292 | 160.554 |
| 01/11/09 | 26/10/08 | |
|---|---|---|
| Turnover (£m) | 159.33 | 173.23 |
| Pre-tax profit (£m) | 9.86 | 9.19 |
| EPS (undiluted and pre-exceptionals) (p) | 9.61 | 8.35 |
| Dividend (p) | 2.67 | 2.4 |
| Notes | Figures from 2005 in accordance with IFRS | |
| Closing Share Price (p) | 92.25 | |
|---|---|---|
| Number of Shares in Issue (m) | 73.60 | |
| Market Capitalisation (£m) | 67.89 | |
Related areas
Contact
Scott Wilson Group plc
Registered Office:
Scott House
Alencon Link, Basingstoke
Hampshire RG21 7PP
United Kingdom
Telephone: +44 (0)1256 310 200
Fax: +44 (0)1256 310 201
Email: investorrelations@scottwilson.com
