Company Summary
| Primary Country Listing | UK |
|---|---|
| Status | Fully Listed |
| Index | FTSE Small Cap, FTSE All Share |
| Sector | Support Services |
| TIDM | SWG |
| 03/05/09 | 27/04/08 | |
|---|---|---|
| Average Number of Employees (excluding directors) | 6,498 | 5,523 |
| Total Employee Cost (£m) | 187.292 | 160.554 |
| 03/05/09 | 27/04/08 | |
|---|---|---|
| Revenue (£m) | 340.2 | 308.7 |
| Pre-tax Profit (£m) | 9.25 | 19.75 |
| EPS (Norm Dil.) ( p) | 15.48 | 15.90 |
| Dividend (p) | 3.67 | 3.50 |
| Notes | Figures from 2005 in accordance with IFRS | |
| Closing Share Price (p) | 114.00 | |
|---|---|---|
| Number of Shares in Issue (m) | 73.00 | |
| Market Capitalisation (£m) | 83.22 | |
Related areas
Contact
Scott Wilson Group plc
Registered Office:
Scott House
Alencon Link, Basingstoke
Hampshire RG21 7PP
United Kingdom
Telephone: +44 (0)1256 310 200
Fax: +44 (0)1256 310 201
Email: investorrelations@scottwilson.com
